KEPID is becoming a global total energy company.
Financial information
MainInvestorsFinancial informationCredit evaluation
Classification | '2014 | '2015 | '2016 | '2017 | '2018 | '2019 | '2020 |
---|---|---|---|---|---|---|---|
Rating grade | AA- | AA- | AA- | AA- | AA- | AA- | AA- |
Date of rating | 2014.5.12 | 2015.4.30 | 2016.4.26 | 2017.4.26 | 2018.4.23 | 2019.4.22 | 2020.4.22 |
Rating agency | E-credible | E-credible | E-credible | E-credible | E-credible | E-credible | E-credible |
(*)Korea Corporate Evaluation Public Procurement Bid Evaluation Company
Grade of corporate credit rating corresponding to corporate bond rating when assessing management status | Definition of rating |
---|---|
AAA | Excellent credit ability enough to cope with surrounding changes |
AA | Good creditworthiness enough to cope with surrounding changes |
A | Credit ability is good, but the ability to cope with surrounding changes is limited |
BBB | Credit ability is good, but the ability to cope with surrounding changes is limited |
BB | No immediate problem with the credit ability, but a possibility of deterioration in terms of stability |
B | Credit ability is limited, and there is a possibility of deterioration in stability |
CCC | There is a possibility of credit risk due to insufficient conversion ability |
CC | Credit risk is high |
C | Credit risk is extremely high |
D | Credit risk is present |
* + or - signs can be assigned depending on the relative position within the relevant class from AA to CCC