InvestorsP&L

KEPID is becoming a global total energy company.

MainInvestorsFinancial informationP&LConsolidated

P&L Consolidated list(Classfication ( unit : 1 million won), '2018, '2019, '2020)
Classfication ( unit : 1 million won) '2018 '2019 '2020
Sales revenue 262,537 289,567 329,310
Production cost 229,359 250,598 287,305
Administrative expenses 18,483 17,927 22,970
Operating profit 14,694 21,041 19,034
Other P&L 2,401 3,097 518
Finance P&L -69 159 -403
Pre-tax profit 17,026 24,298 19,149
Corporate tax expense 4,393 5,823 4,841
Continued business P&L 12,633 18,475 14,309
Discontinued business P&L -598 -1,618 -836
Net profit 12,035 16,857 13,473
Total comprehensive profit 10,431 15,503 5,090
Close Menu