InvestorsP&L

KEPID is becoming a global total energy company.

MainInvestorsFinancial informationP&LSeparate

P&L Separate list(Classfication ( unit : 1 million won), '2018, '2019, '2020)
Classfication ( unit : 1 million won) '2018 '2019 '2020
Sales revenue 255,935 281,576 321,962
Production cost 226,441 246,740 283,250
Administrative expenses 17,877 16,371 21,578
Operating profit 11,617 18,466 17,135
Other P&L 2,233 2,441 601
Finance P&L 1,533 1,617 759
Pre-tax profit 15,383 22,523 18,495
Corporate tax expense 3,556 4,679 3,913
Continued business P&L 11,827 17,844 14,581
Discontinued business P&L -407 -1,618 -836
Net profit 11,421 16,226 13,745
Total comprehensive profit 9,016 14,381 5,895
Close Menu